## Fields: startups

| Field | Type | Filter | Sort | Group | Default | Meaning |
| --- | --- | --- | --- | --- | --- | --- |
| `id` | ref | in, nin | yes | yes | yes | Stable canonical entity UUID. |
| `slug` | text | eq, in, prefix, match | yes | yes | yes | Domain alias when available; UUID for domainless entities. |
| `name` | text | eq, in, prefix, match | yes | yes | yes | Public display name. |
| `domain` | text | eq, in, prefix, match | yes | yes | yes | Canonical domain, nullable for investors. |
| `linkedin_url` | text | eq, in, prefix, match | yes | yes |  | Public LinkedIn company URL. |
| `hq_country` | enum | eq, ne, in, nin, exists | yes | yes | yes | Headquarters country ISO 3166-1 alpha-2. |
| `hq_admin1` | text | eq, in, prefix, match | yes | yes |  | Headquarters country-qualified administrative area code. |
| `hq_city` | text | eq, in, prefix, match | yes | yes |  | Headquarters GeoNames city identifier. |
| `hq_region` | tags | any, all, none, empty |  | yes |  | Country-level geographic region slugs of the headquarters; overlapping groups such as Europe and EMEA are returned together. Values: north_america, south_america, central_america, caribbean, latam, europe, european_union, asia, middle_east, mena, africa, oceania, south_asia, se_asia, greater_china, uk_ireland, dach, nordics, benelux, baltics, americas, apac, emea. |
| `founded_year` | integer | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Year founded. |
| `employees` | integer | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Latest evidenced employee count. |
| `linkedin_followers` | integer | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Latest LinkedIn follower count. |
| `refreshed_at` | datetime | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Time the serving projection was refreshed; does not imply returned data changed. |
| `description` | text | eq, in, prefix, match | yes | yes | yes | Short startup description. |
| `status` | enum | eq, ne, in, nin, exists | yes | yes | yes | Current lifecycle status. Values: active, inactive, acquired, shut_down, unknown. |
| `industries` | tags | any, all, none, empty |  | yes | yes | Canonical industry taxonomy slugs. |
| `locations` | relation | in, nin |  |  |  | Any evidenced office location; ISO2 country, admin1 code, region slug or GeoNames city ID. |
| `score` | number | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes | yes | Startup traction score. |
| `total_funding_usd` | money (USD) | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes | yes | Effective lifetime funding total using human-lock and lifetime-total precedence. |
| `last_round_type` | enum | eq, ne, in, nin, exists | yes | yes | yes | Public normalized funding round type. Values: pre_seed, seed, pre_series_a, series_a, series_b, series_c, series_d, series_e, series_f, series_g_plus, growth, bridge, angel, convertible_note, equity_crowdfunding, debt, grant, accelerator, strategic, private_equity, token_sale, post_ipo, undisclosed. |
| `last_round_at` | date | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Latest effective accepted round date. |
| `last_round_amount_usd` | money (USD) | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Amount of the latest effective accepted round. |
| `funding_rounds_count` | integer | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Number of effective accepted funding rounds. |
| `investor_count` | integer | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Distinct linked investor entities. |
| `investors` | relation | in, nin, role |  |  |  | Linked investor at startup level or in any accepted round. |
| `funding_rounds` | relation | some |  |  |  | Any effective accepted funding round. |
| `lists` | relation | in, nin |  |  |  | Owned saved list membership. |
| `added_at` | datetime | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Canonical entity creation time. |

**Expand:** `funding_rounds` (up to 20 per record), `investors` (up to 25 per record), `founders` (up to 10 per record), `locations` (up to 25 per record), `sources` (up to 5 per record).