## Fields: funding_rounds

| Field | Type | Filter | Sort | Group | Default | Meaning |
| --- | --- | --- | --- | --- | --- | --- |
| `id` | ref | in, nin | yes | yes | yes | Stable accepted funding round UUID. |
| `startup_id` | ref | in, nin | yes | yes | yes | Canonical startup entity UUID. |
| `round_type` | enum | eq, ne, in, nin, exists | yes | yes | yes | Public normalized funding round type. Values: pre_seed, seed, pre_series_a, series_a, series_b, series_c, series_d, series_e, series_f, series_g_plus, growth, bridge, angel, convertible_note, equity_crowdfunding, debt, grant, accelerator, strategic, private_equity, token_sale, post_ipo, undisclosed. |
| `round_variant` | enum | eq, ne, in, nin, exists | yes | yes |  | Extension, tranche or follow-on. Values: extension, tranche, follow_on. |
| `announced_at` | date | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes | yes | Announced date of effective round. |
| `amount_usd` | money (USD) | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes | yes | Disclosed funding amount in USD. |
| `valuation_usd` | money (USD) | eq, in, ne, gt, gte, lt, lte, between, exists | yes | yes |  | Disclosed valuation; interpret with valuation_basis. |
| `valuation_basis` | enum | eq, ne, in, nin, exists | yes | yes |  | Valuation basis. Values: pre_money, post_money, unspecified. |
| `currency_original` | enum | eq, ne, in, nin, exists | yes | yes |  | Original disclosed ISO currency. |
| `is_partial` | boolean | eq, exists | yes | yes |  | Whether accepted round data is partial. |
| `hq_country` | enum | eq, ne, in, nin, exists | yes | yes | yes | Headquarters country ISO 3166-1 alpha-2. |
| `hq_admin1` | text | eq, in, prefix, match | yes | yes |  | Headquarters country-qualified administrative area code. |
| `hq_city` | text | eq, in, prefix, match | yes | yes |  | Headquarters GeoNames city identifier. |
| `hq_region` | tags | any, all, none, empty |  | yes |  | Country-level geographic region slugs of the headquarters; overlapping groups such as Europe and EMEA are returned together. Values: north_america, south_america, central_america, caribbean, latam, europe, european_union, asia, middle_east, mena, africa, oceania, south_asia, se_asia, greater_china, uk_ireland, dach, nordics, benelux, baltics, americas, apac, emea. |
| `industries` | tags | any, all, none, empty |  | yes |  | Startup industry taxonomy slugs. |
| `investors` | relation | in, nin, role |  |  |  | Linked accepted round investor role edges. |
| `startup` | relation | some |  |  |  | Filter the linked startup. |

**Expand:** `investors` (up to 25 per record), `startup` (one record), `sources` (up to 5 per record).